The Air Cooled Chiller is major for cooling the mold of plastic injection molding machine.
Employing all-new, imported compressor, complete with all-new import certificates. Employing superb imported components, with longer terms of service. High efficiency evaporator and cooling condenser in use, to help save no less than 30% of your power rates. High precision digital display, for the temperature control. Employing two sets of compressors which can be used jointly or independent. (Over C-10) Complete with safety protection and error indication system. Micro-processing controller, easy operation. The weld of brass pipe is non-exidization (nitrogen flushing). OEM/ODM Product Branded Product Buyer's Label Offered
Model | UNIT | CA-2 | CA-5 | CA-7 | CA-10 | CA-15 | CA-20 | CA-25 | CA-30 |
Control range | °C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C |
Power | - | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) |
Cooling capacity | BTU / HR (60HZ / 50HZ) | 24,000/19,700 | 60,000/51,700 | 90,000/74,700 | 120,000/103500 | 180,000/152,800 | 240,000/202,000 | 300,000/248,000 | 360,000/296,000 |
Comp power | HP | 2 | 5 | 7-1/2 | 10 (5 x 2) | 15 (7-1/2 x 2) | 20 (10 x 2) | 25 (12-1/2 x 2) | 30 (15 x 2) |
Pump power | KW | 0.56 | 0.96 | 0.96 | 1.23 | 1.23 | 1.9 | 1.9 | 2.9 |
Max. Pump pressure | KG/cm² | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | 2.8 | 4.6 |
Max. Pump flow | L/MIN | 66 | 150 | 150 | 200 | 200 | 266 | 266 | 266 |
Max. Power supply | KW | 2.5 | 5.3 | 7.2 | 10 | 14.2 | 18.8 | 23.6 | 28.3 |
Tank capacity | LITER | 25 | 50 | 50 | 110 | 175 | 175 | 250 | 250 |
Chilling water pipe | INCH | 3/4 | 1-1/4 | 1-1/4 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 |
Cooling water pipe | INCH | 3/4 | 1-1/4 | 1-1/4 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 |
L x W x H | CM | 108 x 60 x 130 | 125 x 65 x 140 | 138 x 85 x 147 | 158 x 85 x 166 | 211 x 85 x 172 | 224 x 90 x 172 | 251 x 113 x 181 |
273 x 113 x 181 |
Weight | Kg | 180 | 340 | 420 | 720 | 860 | 1,060 | 1,200 | 1,400 |